0 Jackson Road, Marianna, FL 32448
View property features, location on map, relevant school information and overview from seller's agent.
- 5
- 0
Overview
Parcel #: 02-2N-11-0083-10AD-0090 County: Jackson Parcel Size: 1.25 Location: JACKSON RD Marianna Elevation: 295 ft Access to Property (Dirt or Paved): Dirt Zoning: Compass Lake in the Hills Planning Terrain: Flat
Also included in package
[FL-23139-S] APN 02-2N-11-0095-2390-0350 - MLS 768484
[FL-24049-S] APN 02-2N-11-0084-0470-0070 - MLS 757738
[FL-24050-S] APN 02-2N-11-0095-2390-0280 - MLS 758616
[FL-24056-S] APN 02-2N-11-0086-0840-0010 - MLS 758060
[FL-24059-S] APN 02-2N-11-0095-2440-0010 - MLS 758753
[FL-24061-S] APN 02-2N-11-0095-2560-0070 - MLS 758392
[FL-24062-S] APN 02-2N-11-0086-1090-0110 - MLS 758500
[FL-24071-S] APN 02-2N-11-0084-0550-0080 - MLS 760077
[FL-24075-S] APN 02-2N-11-0095-2240-0110 - MLS 760318
[FL-24102-S] APN 02-2N-11-0095-2750-0120 - MLS 765287
Location
Full feature list
Basic info
- Property type
- Land
- Lot size (acres)
- 1.25
Taxes
- Tax Annual Amount (2024)
- $91
Public schools
Disclaimer: Certain information displayed on this listing has been derived from parties other than Final Offer, LLC. Information provided and their sources have been deemed reliable, but accuracy of information is not guaranteed and therefore should be independently verified.
Sourced from: Central Panhandle Association of REALTORS MLS®#: 776995
